Complete Article Archive (2024–2026)
All 24 technical write-ups, benchmarks, and post-mortems listed in reverse chronological order.
2026 (9 articles)
| 2026-11-04 | Zero-Copy Socket Receives and Provided Buffer Ring Sizing in Linux 6.12 io_uring | Linux Kernel |
| 2026-10-19 | Clock Drift Bounds and Linearizable Lease Reads in Multi-AZ Raft Clusters | Distributed Systems |
| 2026-09-27 | FQ Pacing Granularity and BBR Bandwidth Probing on Shallow-Buffer WAN Links | Networking |
| 2026-08-14 | Debugging P999 Write Stalls in LSM-Tree Storage Engines Under Skewed Zipfian Workloads | Storage Engines |
| 2026-07-02 | Why Our eBPF Ring Buffer Dropped 4% of Socket Events at 800k eps (And How We Fixed It) | eBPF |
| 2026-05-21 | Measuring NVMe Garbage Collection Tail Latency and Append-Only WAL Alignment | Storage Engines |
| 2026-04-12 | Eliminating False Sharing in Lock-Free MPMC Queues on Zen 4 Multi-CCD Topologies | Performance |
| 2026-03-08 | Transparent Huge Pages, jemalloc Arena Fragmentation, and MADV_COLLAPSE in Long-Lived Daemons | Performance |
| 2026-01-29 | Deterministic Simulation Testing for Consensus State Machines in Rust | Distributed Systems |
2025 (9 articles)
| 2025-12-14 | Dissecting Linux Page Cache Readahead Thrashing Under Random mmap Lookups | Storage Engines |
| 2025-11-03 | XDP and AF_XDP Zero-Copy Packet Steering Across Multi-Queue ConnectX-6 NICs | Networking |
| 2025-09-22 | SIMD-Accelerated Varint and Delta Decoding with AVX-512 in Columnar Blocks | Performance |
| 2025-08-11 | Understanding ext4 JBD2 Journal Commit Bottlenecks Under Concurrent fdatasync | Storage Engines |
| 2025-06-28 | Anatomy of a Go Runtime Scheduler Latency Spike: Netpoller, Syscall P Hand-offs, and GOMAXPROCS | Performance |
| 2025-05-15 | Bloom Filter False Positives vs. Ribbon Filters in Memory-Constrained SSTable Caches | Storage Engines |
| 2025-04-02 | Tracing Ephemeral Port Exhaustion and TIME_WAIT Reuse Anomalies Behind L4 Load Balancers | Networking |
| 2025-02-18 | Wait-Free Epoch-Based Reclamation Without Tail Latency Spikes From Stalled Readers | Performance |
| 2025-01-09 | Measuring PCIe Peer-to-Peer DMA Throughput Between NVMe Drives and RDMA NICs | Storage Engines |
2024 (6 articles)
| 2024-11-24 | B-Epsilon Trees vs. Write-Optimized B+Trees for High-Ingestion Secondary Indexes | Storage Engines |
| 2024-10-12 | Profiling Hardware TLB Misses with perf stat and 2MiB Hugetlbfs Backing Pools | Performance |
| 2024-08-30 | Adaptive Concurrency Limits Using Little's Law and Gradient2 Queue Controllers | Distributed Systems |
| 2024-07-14 | Inside Linux cgroup v2 memory.high Throttling and Direct Reclaim Backpressure | Linux Kernel |
| 2024-05-26 | CRC32C vs. XXH3 vs. BLAKE3 for Storage Block Checksumming on x86_64 and ARM64 | Storage Engines |
| 2024-04-08 | Post-Mortem: How a Single Slow Follower Stalled a Quorum Pipeline via TCP Receive Window Zeroing | Distributed Systems |